Forbes 2014 International MBA Rankings

Forbes International MBA Rankings 2014Forbes' Global MBA rankings for 2014.

This table shows the 2014 international rankings of Full-Time MBA programs, ranked by Forbes.. 

View All MBA Programs

Rank School Location Total 5-Year MBA Gain ($) Years to Payback Pre-MBA Salary ($) 2012 Salary ($) Tuition ($) Median GMAT Score
1 IMD Switzerland 196,300 2.3 84,000 211 90,100 680
2 Insead France 168,700 2.0 71,000 175 74,564 700
3 SDA Bocconi Italy 155,800 2.4 57,000 165 55,680 665
4 London  UK 120,700 3.4 77,000 214 98,854 698
5 IE Business School Spain 113,700 3.0 53,000 144 78,077 685
6 Oxford (Said) UK 103,500 2.6 58,000 135 73,738 686
7 Warwick UK 102,800 2.6 43,000 124 48,300 666
8 Cambridge (Judge) UK 99,000 2.9 62,000 146 65,083 680
9 National University of Singapore Singapore 95,900 2.1 14,000 92 46,057 658
10 Cranfield UK 94,500 2.8 59,000 127 83,720 650
11 Hong Kong UST Hong Kong 91,000 3.0 31,000 131 67,350 680
12 Lancaster UK 86,700 2.6 41,000 105 42,911 640
13 Manchester Business School UK 84,500 3.3 48,000 141 56,341 620
14 IESE Spain 80,300 3.6 56,000 146 89,830 680
15 Ipade Mexico 78,100 3.0 20,000 75 48,851 650
16 City U (Cass) UK 76,800 3.1 60,000 116 55,545 640
17 Ceibs China 73,100 3.1 27,000 121 56,80 700
18 Esade Spain 65,500 3.6 55,000 127 79,245 661
19 S P Jain UAE 63,900 3.3 9,000 47 30,700 670
20 HEC Paris France 61,700 3.8 54,000 140 62,400 680
21 York (Schulich) Canada 54,400 3.6 39,000 115 74,581 650
22 HEC Montreal Canada 31,100 3.5 49,000 89 30,674 630
23 British Columbia (Sauder) Canada 28,100 4.1 38,000 110 54,820 660
24 Australian GSM Australia 24,700 4.4 56,000 163 72,512 630

Ads