Financial Times Global MBA Rankings 2015

The 2015 Global MBA Rankings, According to the Financial Times

View the Financial Times' 2015 rankings of top MBA programs from across the globe.

Browse MBA programs

dfg
2014 >>
Rank in 2015
2014
2013
School Name
Country
Weighted Salary ($)
Salary Increase (%)
1 1 1 Harvard Business School US 179910 96
2 3 4 London Business School UK 154147 97
3 4 3 University of Pennsylvania: Wharton US 171543 90
4 2 2 Stanford Graduate School of Business US 177089 80
5 5 6 Insead France / Singapore 155015 86
6 5 5 Columbia Business School US 169252 106
7 7 7 Iese Business School Spain 144992 121
8 8 9 MIT: Sloan US 158926 97
9 9 10 University of Chicago: Booth US 161289 97
10 11 12 University of California at Berkeley: Haas US 158518 88
11 17 15 Ceibs China 149504 147
12 13 11 IE Business School Spain 152286 104
13 16 16 University of Cambridge: Judge UK 146664 93
14 14 8 HKUST Business School China 132416 117
14 15 13 Northwestern University: Kellogg US 159598 90
16 21 21 HEC Paris France 129544 104
17 10 14 Yale School of Management US 154175 96
18 17 19 New York University: Stern US 146701 90
19 22 22 Esade Business School Spain 133138 117
20 12 19 IMD Switzerland 148148 70
21 17 18 Duke University: Fuqua US 142557 91
22 23 24 University of Oxford: Saïd UK 136474 86
23 20 16 Dartmouth College: Tuck US 153896 94
24 23 30 University of Michigan: Ross US 144159 97
25 26 23 UCLA: Anderson US 142380 92
26 30 26 Indian Institute of Management, Ahmedabad India 167676 88
26 31 39 SDA Bocconi Italy 121100 107
28 27 24 Cornell University: Johnson US 138782 98
28 29 31 University of Hong Kong China 118354 108
30 - 27 CUHK Business School China 112204 125
31 32 36 National University of Singapore Business School Singapore 107282 127
32 27 35 University of Virginia: Darden US 141297 100
33 36 34 Indian School of Business India 126544 131
34 49 42 Imperial College Business School UK 108553 88
35 43 29 Manchester Business School UK 115763 92
36 34 43 Carnegie Mellon: Tepper US 133252 100
36 52 61 The Lisbon MBA Portugal 122334 97
38 25 28 Warwick Business School UK 118411 61
39 33 45 University of North Carolina: Kenan-Flagler US 125937 93
40 38 32 Nanyang Business School Singapore 110642 107
40 39 46 University of Texas at Austin: McCombs US 133300 88
42 36 40 Georgetown University: McDonough US 128684 96
43 35 37 Rice University: Jones US 123058 104
43 48 54 University of California at Irvine: Merage US 112166 105
45 39 33 Rotterdam School of Management, Erasmus University Netherlands 103626 78
45 41 40 City University: Cass UK 114032 68
45 46 38 Cranfield School of Management UK 118458 71
48 56 68 Purdue University: Krannert US 108622 113
49 50 50 University of Maryland: Smith US 108143 93
50 77 71 Lancaster University Management School UK 96919 81
51 58 78 University of Washington: Foster US 115924 93
52 59 74 University of Cape Town GSB South Africa 144744 76
53 51 46 University of Toronto: Rotman Canada 91974 80
54 52 62 Michigan State University: Broad US 110062 113
55 77 - Shanghai Jiao Tong University: Antai China 93690 160
55 66 69 Mannheim Business School Germany 106106 75
55 83 89 Fudan University School of Management China 90833 148
58 65 82 University of Southern California: Marshall US 126141 84
59 41 49 Emory University: Goizueta US 122559 85
59 45 51 Sungkyunkwan University GSB South Korea 109636 76
61 59 53 Vanderbilt University: Owen US 120936 88
62 47 54 Indiana University: Kelley US 116254 105
63 89 - ESMT - European School of Management and Technology Germany 99822 65
63 - 74 University of Iowa: Tippie US 110258 117
65 71 59 Georgia Institute of Technology: Scheller US 113498 108
66 - - University of San Diego School of Business Administration US 106400 112
67 88 82 University of St Gallen Switzerland 104891 58
68 - - Macquarie Graduate School of Management Australia 120485 61
69 70 72 Ohio State University: Fisher US 105409 102
70 81 91 Wisconsin School of Business US 110676 100
71 44 44 University of Illinois at Urbana-Champaign US 111224 94
72 64 54 Washington University: Olin US 110810 87
73 91 64 University College Dublin: Smurfit Ireland 108154 69
73 95 80 Babson College: Olin US 119996 95
75 62 48 AGSM at UNSW Business School Australia 109794 59
76 - 98 SMU: Cox US 110297 99
76 87 87 Arizona State University: Carey US 104356 96
78 75 95 Boston University School of Management US 109775 97
79 97 - Durham University Business School UK 96363 66
80 73 87 University of Strathclyde Business School UK 98839 80
81 72 57 University of British Columbia: Sauder Canada 95427 67
82 68 - Indian Institute of Management, Bangalore India 134538 75
83 54 - University of Minnesota: Carlson US 112208 75
84 84 72 University of Bath School of Management UK 96846 55
85 55 59 University of Rochester: Simon US 108321 102
86 - - Queen's School of Business Canada 92388 86
86 - 100 University of Alberta Canada 92370 95
86 62 77 Pennsylvania State University: Smeal US 104612 100
89 - - University of Notre Dame: Mendoza US 116394 93
90 68 62 Melbourne Business School Australia 96411 60
90 82 93 Boston College: Carroll US 113846 80
90 99 84 George Washington University US 104994 85
93 84 95 University of California, San Diego: Rady US 99200 72
94 100 84 Vlerick Business School Belgium 100809 71
95 - - Birmingham Business School UK 102367 61
96 - 99 University of South Carolina: Moore US 92526 97
97 80 - University of Pittsburgh: Katz US 92160 105
97 74 64 Tias Business School Netherlands 92289 67
97 89 78 Western University: Ivey Canada 96990 68
100 84 76 McGill University: Desautels Canada 89510 67

Ads