Financial Times Global MBA Rankings 2013

The Global MBA rankings for 2013, ranked by The Financial Times. Financial Times 2013 Global MBA Rankings

This table shows the Financial Times 2013 ranking of Global MBA programs.

View All MBA Programs

<< 2014 2012 >>
 2013  2012 2011 School name Country Weighted salary (US$) Salary percentage increase Employed at three months (%)
1 2 3 Harvard Business School US 187223 121 89 (100)
2 1 4 Stanford Graduate School of Business US 194645 115 88 (99)
3 3 1 University of Pennsylvania: Wharton US 180772 121 92 (95)
4 4 1 London Business School UK 160988 124 92 (96)
5 5 7 Columbia Business School US 174347 123 92 (93)
6 6 4 Insead France / Singapore 153992 96 86 (96)
7 9 9 Iese Business School Spain 146049 141 95 (99)
8 10 6 HKUST Business School China 132685 153 95 (93)
9 7 9 MIT: Sloan US 160414 117 85 (97)
10 12 12 University of Chicago: Booth US 162363 108 92 (98)
11 8 8 IE Business School Spain 157054 117 92 (91)
12 14 25 University of California at Berkeley: Haas US 151952 98 93 (100)
13 16 21 Northwestern University: Kellogg US 161269 99 91 (96)
14 20 15 Yale School of Management US 159370 118 86 (97)
15 24 17 Ceibs China 131362 157 95 (100)
16 19 18 Dartmouth College: Tuck US 156765 117 93 (100)
16 26 26 University of Cambridge: Judge UK 145169 98 97 (100)
18 15 20 Duke University: Fuqua US 145147 108 90 (100)
19 13 14 IMD Switzerland 147380 65 90 (99)
19 17 15 New York University: Stern US 144586 106 90 (95)
21 18 18 HEC Paris France 123571 109 89 (88)
22 33 21 Esade Business School Spain 126699 118 92 (90)
23 32 31 UCLA: Anderson US 147125 115 86 (96)
24 20 27 University of Oxford: Saïd UK 136609 95 90 (85)
24 24 30 Cornell University: Johnson US 147799 112 90 (97)
26 11 11 Indian Institute of Management, Ahmedabad India 171188 110 95 (99)
27 28 CUHK Business School China 103423 153 87 (97)
28 27 58 Warwick Business School UK 120111 89 94 (92)
29 31 29 Manchester Business School UK 114769 111 88 (87)
30 29 24 University of Michigan: Ross US 140195 97 81 (99)
31 37 University of Hong Kong China 114119 114 72 (100)
32 34 33 Nanyang Business School Singapore 102683 132 92 (87)
33 30 36 Rotterdam School of Management, Erasmus University Netherlands 105546 103 81 (87)
34 20 13 Indian School of Business India 123470 152 100 (100)
35 38 41 University of Virginia: Darden US 142657 110 91 (99)
36 23 23 National University of Singapore Business School Singapore 94340 152 94 (97)
37 45 44 Rice University: Jones US 122832 134 94 (100)
38 36 34 Cranfield School of Management UK 127911 88 83 (90)
39 42 28 SDA Bocconi Italy 112673 111 75 (91)
40 38 32 City University: Cass UK 117195 85 90 (94)
40 43 38 Georgetown University: McDonough US 130676 105 89 (99)
42 46 37 Imperial College Business School UK 107032 84 84 (97)
43 35 41 Carnegie Mellon: Tepper US 131294 100 90 (95)
44 57 46 University of Illinois at Urbana-Champaign US 115493 113 84 (100)
45 56 62 University of North Carolina: Kenan-Flagler US 123004 98 84 (100)
46 44 46 University of Toronto: Rotman Canada 97652 91 82 (89)
46 51 49 University of Texas at Austin: McCombs US 128711 91 93 (95)
48 41 35 UNSW Business School Australia 118050 81 89 (98)
49 40 38 Emory University: Goizueta US 124918 104 96 (100)
50 58 40 University of Maryland: Smith US 112552 92 88 (100)
51 66 Sungkyunkwan University GSB South Korea 106864 86 100 (100)
52 59 49 York University: Schulich Canada 93207 99 87 (92)
53 61 51 Vanderbilt University: Owen US 119178 98 87 (98)
54 61 Washington University: Olin US 109119 97 96 (98)
54 46 73 Indiana University: Kelley US 112932 111 89 (100)
54 81 53 University of California at Irvine: Merage US 107582 96 94 (100)
57 65 61 Hult International Business School US / UK / UAE / China 112520 89 80 (80)
57 82 80 University of British Columbia: Sauder Canada 90833 76 90 (96)
59 49 52 University of Rochester: Simon US 114312 117 92 (87)
59 74 97 Georgia Institute of Technology: Scheller US 111683 104 94 (100)
61 The Lisbon MBA Portugal 132606 84 59 (97)
62 77 Michigan State University: Broad US 107453 110 89 (100)
62 46 53 Melbourne Business School Australia 106887 64 88 (95)
64 90 Tias Business School Netherlands 93859 90 87 (84)
64 86 78 University College Dublin: Smurfit Ireland 110099 69 95 (100)
66 51 Coppead Brazil 96621 141 12 (100)
66 54 Peking University: Guanghua China 77044 163 100 (95)
68 59 74 Purdue University: Krannert US 104362 105 83 (99)
69 Mannheim Business School Germany 98262 80 94 (91)
69 51 44 Texas A & M University: Mays US 110765 108 94 (100)
71 71 41 Lancaster University Management School UK 96080 81 82 (95)
72 University of Bath School of Management UK 99916 61 95 (99)
72 66 72 Ohio State University: Fisher US 103064 105 96 (96)
74 54 60 University of Cape Town GSB South Africa 137361 79 76 (100)
74 90 64 University of Iowa: Tippie US 105063 124 90 (100)
76 61 57 McGill University: Desautels Canada 90440 89 95 (100)
77 49 59 Pennsylvania State University: Smeal US 111359 106 80 (99)
78 68 46 Western University: Ivey Canada 103112 83 83 (96)
78 73 86 University of Washington: Foster US 108899 85 97 (100)
80 100 84 Babson College: Olin US 116212 98 88 (90)
81 Tulane University: Freeman US 109334 126 84 (85)
82 93 University of St Gallen Switzerland 100814 69 78 (95)
82 61 64 University of Southern California: Marshall US 120251 88 77 (90)
84 79 George Washington University US 100600 101 85 (85)
84 70 55 Vlerick Business School Belgium 94829 77 64 (66)
86 Korea University Business School South Korea 124419 76 83 (89)
87 64 Arizona State University: Carey US 99796 99 89 (100)
87 74 University of Strathclyde Business School UK 108601 77 97 (66)
89 Fudan University School of Management China 80154 155 100 (100)
90 76 77 Incae Business School Costa Rica 86060 132 36 (37)
91 74 63 Wisconsin School of Business US 109878 100 86 (100)
92 100 EMLyon Business School France 94394 63 86 (83)
93 69 74 Boston College: Carroll US 111051 85 89 (96)
94 Case Western Reserve University: Weatherhead US 99343 103 86 (94)
95 University of California, San Diego: Rady US 98556 80 71 (100)
95 77 68 Boston University School of Management US 108474 96 87 (93)
97 86 College of William and Mary: Mason US 102842 120 83 (85)
98 98 88 SMU: Cox US 107264 95 76 (100)
99 95 80 University of South Carolina: Moore US 91878 95 82 (92)
100 University of Alberta Canada 86666 85 93 (94)

Ads