Financial Times Global MBA Rankings 2012

The Financial Times Global MBA Rankings 2012

The Global MBA rankings for 2012, ranked by The Financial Times. 

This table shows the Financial Times 2012 ranking of Global MBA programs.

View All MBA Programs

<< 2013 2011 >>
2012 2011  2010 School Name Country Salary Today (US$) Salary percentage 
increase
Employed at
three months (%)
1 4 4 Stanford Graduate School of Business US  191,657 129 92
2 3 3 Harvard Business School US  177,876 122 93
3 1 2 University of Pennsylvania: Wharton US  176,299 120 85
4 1 1 London Business School UK  154,783 134 93
5 7 6 Columbia Business School US  171,647 131 91
6 4 5 Insead  France / Singapore 144,422 97 84
7 9 8 MIT: Sloan US  158,083 120 92
8 8 6 IE Business School Spain  152,127 139 92
9 9 11 Iese Business School Spain  135,302 148 97
10 6 9 Hong Kong UST Business School China  127,600 144 89
11 11 - Indian Institute of Management, Ahmedabad India  175,076 140 96
12 12 9 University of Chicago: Booth US  154,449 109 89
13 14 15 IMD Switzerland  139,644 78 91
14 25 28 University of California at Berkeley: Haas US  143,935 91 91
15 20 20 Duke University: Fuqua US  138,020 108 88
16 21 22 Northwestern University: Kellogg US  146,136 96 94
17 15 13 New York University: Stern US  135,234 115 91
18 18 18 HEC Paris France  120,592 107 90
19 18 13 Dartmouth College: Tuck US  153,252 111 94
20 13 12 Indian School of Business India  128,798 177 100
20 15 16 Yale School of Management US  143,402 124 91
20 27 16 University of Oxford: Saïd UK  134,891 108 85
23 23 - National University of Singapore School of Business Singapore  98,430 185 89
24 17 22 Ceibs China  124,099 150 94
24 30 36 Cornell University: Johnson US  144,025 116 85
26 26 21 University of Cambridge: Judge UK  132,169 96 82
27 58 42 Warwick Business School UK  118,151 94 95
28 - 28 Chinese University of Hong Kong China  100,408 160 94
29 24 28 University of Michigan: Ross US  128,589 101 86
30 36 25 Rotterdam School of Management, Erasmus University Netherlands  103,492 114 91
31 29 40 Manchester Business School UK  117,016 116 81
32 31 33 UCLA: Anderson US  135,023 108 86
33 21 19 Esade Business School Spain  114,971 115 92
31 33 27 Nanyang Business School Singapore  102,350 129 90
35 41 34 Carnegie Mellon: Tepper US  133,248 109 88
36 34 26 Cranfield School of Management UK  122,270 88 92
37 - - University of Hong Kong China  106,720 121 92
38 41 31 University of Virginia: Darden US   136,328 109 92
38 32 41 City University: Cass UK  111,552 86 92
40 38 34 Emory University: Goizuet US  124,812 111 94
41 35 36 Australian School of Business: AGSM Australia  118,943 90 86
42  28 38 SDA Bocconi Spain  103,273 120 81
43  38 38 Georgetown University: McDonough US  123,952 107 88
44  46 45 University of Toronto: Rotman Canada  96,679 101 85
45 44 44 Rice University: Jones US  118,617 117 92
46 37 32 Imperial College Business School UK 104,619 74 93
46 53 63 Melbourne Business School Australia  110,978 78 91
46 73 57 Indiana University: Kelley US 111,950 118 90
49 59 - Pennsylvania State University: Smeal US  109,114 125 78


Ads