Financial Times Global MBA Rankings 2013

Financial Times Global MBAThe Global MBA rankings for 2013, ranked by the Financial Times. 

Compare your options and decide where to send your application for the next MBA aplication round.


Rank in 2013 3 year average rank School name Country Salary today (US$) Salary percentage increase Employed at three months (%)
1 2 Harvard Business School US 187432 121 89 (100)
2 2 Stanford Graduate School of Business US 195553 115 88 (99)
3 2 University of Pennsylvania: Wharton US 186210 121 92 (95)
4 3 London Business School UK 162570 124 92 (96)
5 6 Columbia Business School US 179568 123 92 (93)
6 5 Insead France / Singapore 154798 96 86 (96)
7 8 Iese Business School Spain 147495 141 95 (99)
8 8 Hong Kong UST Business School China 132685 153 95 (93)
9 8 MIT: Sloan US 160810 117 85 (97)
10 11 University of Chicago: Booth US 164678 108 92 (98)
11 9 IE Business School Spain 152471 117 92 (91)
12 17 University of California at Berkeley: Haas US 152157 98 93 (100)
13 17 Northwestern University: Kellogg US 160746 99 91 (96)
14 16 Yale School of Management US 159647 118 86 (97)
15 19 Ceibs China 132506 157 95 (100)
16 18 Dartmouth College: Tuck US 159479 117 93 (100)
16 23 University of Cambridge: Judge UK 145948 98 97 (100)
18 18 Duke University: Fuqua US 144227 108 90 (100)
19 15 IMD Switzerland 143049 65 90 (99)
19 17 New York University: Stern US 146690 106 90 (95)
21 19 HEC Paris France 124524 109 89 (88)
22 25 Esade Business School Spain 127500 118 92 (90)
23 29 UCLA: Anderson US 147740 115 86 (96)
24 24 University of Oxford: Saïd UK 136888 95 90 (85)
24 26 Cornell University: Johnson US 150722 112 90 (97)
26 16 Indian Institute of Management, Ahmedabad India 171188 110 95 (99)
27 - CUHK Business School China 103423 153 87 (97)
28 38 Warwick Business School UK 120111 89 94 (92)
29 30 Manchester Business School UK 116394 111 88 (87)
30 28 University of Michigan: Ross US 141345 97 81 (99)
31 University of Hong Kong China 114119 114 72 (100)
32 33 Nanyang Business School Singapore 102683 132 92 (87)
33 33 Rotterdam School of Management, Erasmus University Netherlands 105088 103 81 (87)
34 22 Indian School of Business India 123094 152 100 (100)
35 38 University of Virginia: Darden US 143988 110 91 (99)
36 27 National University of Singapore Business School Singapore 94742 152 94 (97)
37 42 Rice University: Jones US 122788 134 94 (100)
38 36 Cranfield School of Management UK 123500 88 83 (90)
39 36 SDA Bocconi Italy 112882 111 75 (91)
40 37 City University: Cass UK 117195 85 90 (94)
40 40 Georgetown University: McDonough US 130179 105 89 (99)
42 42 Imperial College Business School UK 107032 84 84 (97)
43 40 Carnegie Mellon: Tepper US 130764 100 90 (95)
44 49 University of Illinois at Urbana-Champaign US 115493 113 84 (100)
45 54 University of North Carolina: Kenan-Flagler US 123229 98 84 (100)
46 45 University of Toronto: Rotman Canada 97732 91 82 (89)
46 49 University of Texas at Austin: McCombs US 128096 91 93 (95)
48 41 Australian Graduate School of Management (AGSM) Australia 118050 81 89 (98)
49 42 Emory University: Goizueta US 124017 104 96 (100)
50 49 University of Maryland: Smith US 112552 92 88 (100)
51 Sungkyunkwan University SKK GSB South Korea 106864 86 100 (100)
52 53 York University: Schulich Canada 92757 99 87 (92)
53 55 Vanderbilt University: Owen US 119881 98 87 (98)
54 Washington University: Olin US 109128 97 96 (98)
54 58 Indiana University: Kelley US 111251 111 89 (100)
54 63 University of California at Irvine: Merage US 107582 96 94 (100)
57 61 Hult International Business School US / UK / UAE / China 113653 89 80 (80)
57 73 University of British Columbia: Sauder Canada 90897 76 90 (96)
59 53 University of Rochester: Simon US 114312 117 92 (87)
59 77 Georgia Institute of Technology: Scheller US 111683 104 94 (100)
61 - The Lisbon MBA Portugal 132606 84 59 (97)
62 - Michigan State University: Broad US 107453 110 89 (100)
62 54 Melbourne Business School Australia 107026 64 88 (95)
64 - Tilburg University, TiasNimbas Netherlands 93859 90 87 (84)
64 76 University College Dublin: Smurfit Ireland 110099 69 95 (100)
66 - Coppead Brazil 96621 141 12 (100)
66 - Peking University: Guanghua China 77044 163 100 (95)
68 67 Purdue University: Krannert US 104362 105 83 (99)
69 - Mannheim Business School Germany 98262 80 94 (91)
69 55 Texas A & M University: Mays US 110765 108 94 (100)
71 61 Lancaster University Management School UK 96080 81 82 (95)
72 - University of Bath School of Management UK 99916 61 95 (99)
72 70 Ohio State University: Fisher US 103064 105 96 (96)
74 63 University of Cape Town GSB South Africa 137361 79 76 (100)
74 76 University of Iowa: Tippie US 105063 124 90 (100)
76 65 McGill University: Desautels Canada 90440 89 95 (100)
77 62 Pennsylvania State University: Smeal US 111359 106 80 (99)
78 64 University of Western Ontario: Ivey Canada 102064 83 83 (96)
78 79 University of Washington: Foster US 108899 85 97 (100)
80 88 Babson College: Olin US 117922 98 88 (90)
81 - Tulane University: Freeman US 109334 126 84 (85)
82 - University of St Gallen Switzerland 100814 69 78 (95)
82 69 University of Southern California: Marshall US 118224 88 77 (90)
84 - George Washington University US 100600 101 85 (85)
84 70 Vlerick Business School Belgium 94829 77 64 (66)
86 - Korea University Business School South Korea 124419 76 83 (89)
87 - Arizona State University: Carey US 99796 99 89 (100)
87 - University of Strathclyde Business School UK 108601 77 97 (66)
89 - Fudan University School of Management China 80154 155 100 (100)
90 81 Incae Business School Costa Rica 84942 132 36 (37)
91 76 Wisconsin School of Business US 109878 100 86 (100)
92 - EMLyon Business School France 94394 63 86 (83)
93 79 Boston College: Carroll US 111051 85 89 (96)
94 - Case Western Reserve University: Weatherhead US 99343 103 86 (94)
95 - University of California, San Diego: Rady US 98556 80 71 (100)
95 80 Boston University School of Management US 108532 96 87 (93)
97 - College of William and Mary: Mason US 102842 120 83 (85)
98 95 SMU: Cox US 107264 95 76 (100)
99 91 University of South Carolina: Moore US 91878 95 82 (92)
100 - University of Alberta Canada 86666 85 93 (94)



Ads