Financial Times EMBA rankings 2009

Rank 2009 School name Country Salary today (US$) Salary increase (%) Career progress rank FT research rank
1 Kellogg / Hong Kong UST Business School China 345111 81 8 14
2 Trium: HEC Paris / LSE / New York University: Stern France / U.K. / U.S.A. 285773 77 39 22
3 Columbia/London Business School U.S.A. / U.K. 247579 83 4 8
4 University of Chicago: Booth U.S.A. / U.K. / Singapore 218014 91 24 3
5 University of Pennsylvania: Wharton U.S.A. 214498 79 20 2
5 Insead France / Singapore 216944 71 31 11
7 IE Business School Spain 164822 137 15 61
8 London Business School U.K. 175477 84 11 7
9 Columbia Business School U.S.A. 213996 80 51 10
10 Duke University: Fuqua U.S.A. 210316 51 50 1
11 National University of Singapore School of Business Singapore 198752 74 25 53
12 Washington University: Olin China 246890 54 28 17
13 UC Berkeley / Columbia U.S.A. 205082 65 45 6
14 IMD Switzerland 193392 63 13 42
15 New York University: Stern U.S.A. 198497 64 40 5
16 Iese Business School Spain 175887 67 12 40
17 Northwestern University: Kellogg U.S.A. 220616 56 18 12
18 Kellogg / WHU-Otto Beisheim School Germany 148178 78 23 18
19 Chinese University of Hong Kong China 235555 64 86 50
20 University of Michigan: Ross U.S.A. 193948 53 30 4
21 City University: Cass U.K. 144912 85 19 64
21 Essec / Mannheim France / Germany 138308 77 2 65
23 Kellogg / York University: Schulich Canada 153304 55 56 16
24 Purdue / Tias / CEU / GISMA U.S.A. / Netherlands / Hungary / Germany 138740 63 10 43
25 ESCP Europe France / U.K. / Germany / Spain / Italy 134009 73 3 92
26 Ceibs China 226922 68 43 56
27 OneMBA: CUHK/RSM/UNC/FGV São Paulo/EGADE China / Netherlands / U.S.A. / Brazil / Mexico 167470 51 47 45
28 UCLA: Anderson U.S.A. 190828 57 29 24
29 University of Toronto: Rotman Canada 150912 52 36 15
30 University of Western Ontario: Ivey Canada / China 155352 68 55 26
31 Imperial College Business School U.K. 133186 71 49 46
31 Rotterdam School of Management, Erasmus University Netherlands 126025 67 57 38
33 Cranfield School of Management U.K. 140762 67 14 62
34 Tongji University/ENPC China 137019 93 70 74
35 Warwick Business School U.K. 121754 70 82 54
36 University of Alberta/University of Calgary: Haskayne Canada 143794 69 46 34
37 Georgetown University: McDonough U.S.A. 149006 51 5 39
37 Emory University: Goizueta U.S.A. 182040 40 6 23
39 Rice University: Jones U.S.A. 172278 58 66 13
40 National Taiwan University - College of Management Taiwan 202504 58 92 66
41 Arizona State University: Carey China 196378 42 72 29
41 WU (Vienna University of Economics and Business)/University of Minnesota: Carlson Austria 127906 51 37 47
41 University of Pittsburgh: Katz U.S.A. / Brazil / Czech Republic 158869 47 35 28
44 Henley Business School U.K. 126034 78 9 82
45 Thunderbird School of Global Management U.S.A. 157796 51 52 48
46 Rutgers Business School U.S.A. 155554 54 16 49
46 Universität St.Gallen Switzerland 119084 56 7 68
48 University of California at Irvine: Merage U.S.A. 154476 52 63 35
48 National Sun Yat-Sen University Taiwan 129277 75 76 85
50 University of Maryland: Smith U.S.A. 161500 49 85 9
51 University of Texas at Dallas U.S.A. 142204 53 73 21
52 Ashridge U.K. 129968 75 27 81
53 Stockholm School of Economics Sweden / Russia / Latvia 107937 63 59 69
54 Temple University: Fox U.S.A. 151713 50 54 52
55 University of Texas at Austin: McCombs U.S.A. 140786 49 38 20
55 Villanova School of Business U.S.A. 162233 58 48 70
55 Helsinki School of Economics Finland / S. Korea / Singapore 130637 54 41 79
58 Copenhagen Business School Denmark 113470 46 60 57
59 Rollins College: Crummer U.S.A 126750 75 62 84
59 University of Minnesota: Carlson U.S.A. 151664 43 58 19
61 FIA - Fundação Instituto de Administração Brazil 213028 23 44 91
61 Vlerick Leuven Gent Management School Belgium 115031 55 26 63
63 Koç University GSB Turkey 114000 61 22 67
64 Tulane University: Freeman U.S.A. 163859 50 78 55
65 Georgia State University: Robinson U.S.A. 137500 41 91 41
65 Queen's School of Business Canada 120578 45 42 37
65 University College Dublin: Smurfit Ireland 121778 60 65 86
68 Drexel University: LeBow U.S.A. 143305 44 17 58
69 Nyenrode Business Universiteit Netherlands 108695 45 1 92
69 Ohio State University: Fisher U.S.A. 146264 40 71 25
71 University of Miami School of Business Administration U.S.A. 133081 52 87 32
72 Pepperdine University: Graziadio U.S.A. 164358 42 33 87
73 Baylor University U.S.A. 134575 58 32 73
74 University of Rochester: Simon U.S.A. / Switzerland 119570 49 61 44
75 EM Lyon Business School France 100408 59 21 71
76 SMU: Cox U.S.A. 165903 37 90 36
77 University of Utah: Eccles U.S.A. 127007 50 79 33
78 University of Strathclyde Business School U.K. 125343 45 77 76
79 Bradford School of Management/TiasNimbas Business School U.K. / Netherlands / Germany 97348 53 64 78
80 University of Washington Business School: Foster U.S.A. 144636 35 88 27
80 Michigan State University: Broad U.S.A. 143070 34 75 30
80 Concordia University: Molson Canada 99319 44 84 75
83 Wisconsin School of Business U.S.A. 133000 38 95 31
84 Auburn University U.S.A. 126825 39 68 83
85 University of Denver: Daniels U.S.A. 138144 51 74 77
86 College of William and Mary: Mason U.S.A. 132792 40 69 59
87 Ipade Mexico 167446 51 34 92
88 Durham Business School U.K. 85278 44 83 72
89 Loyola University Maryland: Sellinger U.S.A. 104500 43 80 88
89 Brigham Young University: Marriott U.S.A. 103126 62 94 51
91 Kozminski University Poland 109885 30 89 90
92 Suffolk University: Sawyer U.S.A 105000 29 67 80
93 University of Tennessee at Knoxville U.S.A. 95000 23 93 60
94 Eada Spain 79722 51 53 92
95 IAE Business School Argentina 114260 36 81 89

Ads