Financial Times Global MBA Rankings 2011

The Global MBA rankings for 2011, ranked by The Financial Times. Financial Times Global MBA Rankings 2011

This table shows the Financial Times 2011 ranking of Global MBA programs.

View All MBA Programs

<< 2012 2010 >>
2011 Rank 3 year average rank School name Country Weighted salary (US$) Salary percentage increase Employed at three months (%)
1 1 London Business School U.K. 145776 132 91
1 1 University of Pennsylvania: Wharton U.S.A. 171551 123 84
3 3 Harvard Business School U.S.A. 170238 116 90
4 5 Insead France / Singapore 147883 108 82
4 5 Stanford University GSB U.S.A. 183260 115 92
6 10 Hong Kong UST Business School China 133334 142 69
7 6 Columbia Business School U.S.A. 163407 117 90
8 7 IE Business School Spain 149584 136 91
9 11 Iese Business School Spain 131890 138 94
9 9 MIT: Sloan School of Management U.S.A. 158387 121 89
11   Indian Institute of Management, Ahmedabad (IIMA) India 174440 152 97
12 11 University of Chicago: Booth U.S.A 151373 109 89
13 13 Indian School of Business India 134406 187 98
14 14 IMD Switzerland 145846 89 83
15 13 New York University: Stern U.S.A. 138865 119 86
15 17 Yale School of Management U.S.A. 146959 133 90
17 16 Ceibs China 126315 155 92
18 15 Dartmouth College: Tuck U.S.A. 155020 113 93
18 22 HEC Paris France 122828 106 89
20 21 Duke University: Fuqua U.S.A. 136563 107 77
21 19 Esade Business School Spain 125346 128 82
21 21 Northwestern University: Kellogg U.S.A. 143365 100 88
23   National University of Singapore School of Business Singapore 100456 140 93
24 25 University of Michigan: Ross U.S.A. 137189 104 78
25 28 University of California at Berkeley: Haas U.S.A. 144790 87 87
26 21 University of Cambridge: Judge U.K. 137199 101 74
27 21 University of Oxford: Saïd U.K. 132905 102 71
28 35 SDA Bocconi Italy 110186 123 88
29 34 Manchester Business School U.K. 116100 111 80
30 33 Cornell University: Johnson U.S.A. 140273 107 81
31 31 UCLA: Anderson U.S.A. 137726 106 81
32 38 City University: Cass U.K. 124006 90 97
33 28 Nanyang Business School Singapore 104952 121 82
34 32 Cranfield School of Management U.K. 132059 89 96
35 34 Australian School of Business: AGSM Australia 123520 99 82
36 29 Rotterdam School of Management, Erasmus University Netherlands 107969 91 87
37 36 Imperial College Business School U.K. 115563 92 77
38 32 Emory University: Goizueta U.S.A. 120835 105 87
38 39 Georgetown University: McDonough U.S.A. 127539 108 88
40 42 University of Maryland: Smith U.S.A. 110931 105 81
41 42 Carnegie Mellon: Tepper U.S.A. 127078 100 83
41 31 Lancaster University Management School U.K. 110526 95 71
41 33 University of Virginia: Darden U.S.A. 130788 102 83
44 47 Rice University: Jones U.S.A. 117812 104 84
44 52 Texas A & M University: Mays U.S.A. 108435 116 93
46 51 University of Illinois at Urbana-Champaign U.S.A. 102947 121 82
46 46 University of Toronto: Rotman Canada 98760 87 89
46 47 University of Western Ontario: Ivey Canada 104327 97 92
49 50 University of Texas at Austin: McCombs U.S.A. 119298 93 90
49 51 York University: Schulich Canada 87849 94 84
51 55 Vanderbilt University: Owen U.S.A. 115194 105 83
52 49 University of Rochester: Simon U.S.A. 111226 110 73
53 56 Melbourne Business School Australia 111621 77 88
53 66 University of California at Irvine: Merage U.S.A. 101495 113 82
55 70 Durham Business School U.K. 101181 89 82
55 72 Vlerick Leuven Gent Management School Belgium 105484 87 65
57   McGill University: Desautels Canada 92937 97 93
58 46 Warwick Business School U.K. 109311 66 96
59   Pennsylvania State University: Smeal U.S.A. 110085 88 76
60 73 University of Cape Town GSB South Africa 140896 76 82
61 84 Hult International Business School U.S.A. / U.K. / U.A.E. / China 107079 87 80
62 51 University of North Carolina: Kenan-Flagler U.S.A. 114650 88 79
63 75 Wisconsin School of Business U.S.A. 106523 100 87
64 76 Arizona State University: Carey U.S.A. 98862 96 89
64   Ipade Mexico 96729 139 100
64 64 University of Iowa: Tippie U.S.A. 92658 119 95
64 60 University of Southern California: Marshall U.S.A. 116448 86 88
68 75 Birmingham Business School U.K. 97119 87 96
68 62 Boston University School of Management U.S.A. 104796 99 86
68   SP Jain Center of Management Dubai / Singapore 81512 106 100
68 67 Thunderbird School of Global Management U.S.A. 102984 98 40
72 73 Ohio State University: Fisher U.S.A. 100191 95 94
73 63 Indiana University: Kelley U.S.A. 112676 86 84
74 70 Boston College: Carroll U.S.A. 111114 83 88
74 69 Purdue University: Krannert U.S.A. 100252 94 64
74 55 University of Strathclyde Business School U.K. 103801 87 95
77   Incae Business School Costa Rica 89212 106 47
78 92 University College Dublin: Smurfit Ireland 105354 72 100
78 81 Wake Forest University: Babcock U.S.A. 108520 110 92
80 78 University of British Columbia: Sauder Canada 88894 72 83
80 76 University of Notre Dame: Mendoza U.S.A. 107914 101 76
80 71 University of South Carolina: Moore U.S.A. 91297 93 82
83   University of California: Davis U.S.A. 100875 93 93
84 91 Babson College: Olin U.S.A. 113392 85 84
84   Eada Spain 90881 86 83
86   College of William and Mary: Mason U.S.A. 98238 102 70
86 77 University of Washington Business School: Foster U.S.A. 107118 73 80
88 85 SMU: Cox U.S.A. 103150 89 67
88 90 University of Edinburgh Business School U.K. 102068 64 86
90 89 Bradford School of Management/TiasNimbas Business School U.K. / Netherlands / Germany 84274 81 94
91 89 Brigham Young University: Marriott U.S.A. 99557 102 87
92   Pepperdine University: Graziadio U.S.A. 100000 103 63
93   University of Georgia: Terry U.S.A. 101750 82 78
94   Leeds University Business School U.K. 95498 70 90
94 78 University of Florida: Hough U.S.A. 93317 85 66
96   Politecnico di Milano School of Management Italy 74184 94 69
97   Georgia Institute of Technology U.S.A. 105000 60 94
98   IAE Business School Argentina 72797 82 78
99   Kaist College of Business South Korea 98927 74 100
100   EM Lyon Business School France 89246 53 86

Ads