2010 Business Week MBA rankings: Non - U.S. Schools
![]() |
![]() |
![]() |
| Rank | University | ||
| 1 | INSEAD | ||
| 2 | Queen's University | ||
| 3 | IE Business School | ||
| 4 | ESADE | ||
| 5 | London Business School | ||
| 6 | University of Western Ontario (Ivey) | ||
| 7 | IMD | ||
| 8 | University of Toronto (Rotman) | ||
| 9 | York University (Schulich) | ||
| 10 | University of Cambridge (Judge) | ||
| 11 | McGill University (Desautels) | ||
| 12 | IESE Business School | ||
| 13 | Cranfield University | ||
| 14 | HEC - Paris | ||
| 15 | HEC - Montreal | ||
| 16 | University of Oxford (Saïd) | ||
| 17 | Manchester Business School | ||
| 18 | SDA Bocconi |







